![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Název | Útok | Rychlost | Durabilita | Váha | Typ | Obouruč | Potřebný skill | STR |
|---|---|---|---|---|---|---|---|---|
| Cleaver | 3 - 18 | 46 | 50 - 60 | 1 | SWORD | Ne | Swordsmanship | 10 |
| Hatchet | 2 - 20 | 55 | 50 - 60 | 4 | SWORD | Ne | Swordsmanship | 15 |
| Executioner's Axe | 13 - 44 | 50 | 31 - 90 | 8 | SWORD | Ano | Swordsmanship | 35 |
| Battle Axe | 7 - 42 | 40 | 31 - 100 | 4 | SWORD | Ne | Swordsmanship | 45 |
| Axe | 11 - 45 | 40 | 31 - 80 | 4 | SWORD | Ne | Swordsmanship | 25 |
| Bardiche | 17 - 52 | 15 | 31 - 110 | 7 | SWORD | Ano | Swordsmanship | 40 |
| Double Axe | 12 - 46 | 40 | 31 - 100 | 8 | SWORD | Ne | Swordsmanship | 45 |
| Longsword | 10 - 36 | 60 | 31 - 110 | 7 | SWORD | Ne | Swordsmanship | 25 |
| Broadsword | 9 - 34 | 65 | 31 - 100 | 6 | SWORD | Ne | Swordsmanship | 25 |
| Katana | 5 - 20 | 65 | 31 - 90 | 6 | SWORD | Ne | Swordsmanship | 10 |
| Butchers Knife | 2 - 8 | 50 - 60 | 2 | SWORD | Ne | Swordsmanship | 5 | |
| Viking Sword | 10 - 44 | 50 | 31 - 100 | 6 | SWORD | Ne | Swordsmanship | 40 |
| Scimitar | 10 - 19 | 65 | 31 - 90 | 5 | SWORD | Ne | Swordsmanship | 10 |
| Long Sword B | 4 - 34 | 35 | 31 - 110 | 8 | SWORD | Ne | Swordsmanship | 30 |
| Cutlass | 7 - 22 | 70 | 31 - 70 | 8 | SWORD | Ne | Swordsmanship | 10 |
| Halberd | 21 - 57 | 12 | 31 - 80 | 16 | SWORD | Ano | Swordsmanship | 45 |
| Bardiche | 5000 | 80 | 2000 | 7 | SWORD | Ano | Swordsmanship | 40 |
| Katana | 5 - 20 | 65 | 31 - 90 | 6 | SWORD | Ne | Swordsmanship | 10 |
| Accurate Bardiche | 7 - 35 | 40 | 31 - 100 | 7 | SWORD | Ano | Swordsmanship | 40 |
| Axe of Force | 11 - 45 +9 | 40 | 90 | 4 | SWORD | Ne | Swordsmanship | 25 |
| Axe of Might | 11 - 45 +6 | 40 | 85 | 4 | SWORD | Ne | Swordsmanship | 25 |
| Axe of Power | 11 - 45 +12 | 40 | 95 | 4 | SWORD | Ne | Swordsmanship | 25 |
| Axe of Ruin | 11 - 45 +3 | 40 | 80 | 4 | SWORD | Ne | Swordsmanship | 25 |
| Axe of Vanquishing | 11 - 45 +15 | 40 | 100 | 4 | SWORD | Ne | Swordsmanship | 25 |
| Bantitan Sword | 15 - 35 | 22 | 900 - 1000 | 15 | SWORD | Ano | Swordsmanship | 90 |
| Bardiche of Force | 17 - 52 +9 | 15 | 31 - 100 | 7 | SWORD | Ano | Swordsmanship | 40 |
| Bardiche of Might | 17 - 52 +6 | 15 | 31 - 100 | 7 | SWORD | Ano | Swordsmanship | 40 |
| Bardiche of Power | 17 - 52 +12 | 15 | 31 - 100 | 7 | SWORD | Ano | Swordsmanship | 40 |
| Bardiche of Ruin | 17 - 52 +3 | 15 | 31 - 100 | 7 | SWORD | Ano | Swordsmanship | 40 |
| Bardiche of Vanquishing | 17 - 52 +15 | 15 | 31 - 100 | 7 | SWORD | Ano | Swordsmanship | 40 |
| Battle Axe of Force | 8 - 42 +9 | 45 | 120 | 4 | SWORD | Ne | Swordsmanship | 45 |
| Battle Axe of Might | 8 - 42 +6 | 45 | 115 | 4 | SWORD | Ne | Swordsmanship | 45 |
| Battle Axe of Power | 8 - 42 +12 | 45 | 125 | 4 | SWORD | Ne | Swordsmanship | 45 |
| Battle Axe of Ruin | 8 - 42 +3 | 45 | 110 | 4 | SWORD | Ne | Swordsmanship | 45 |
| Battle Axe of Vanquishing | 8 - 42 +15 | 45 | 130 | 4 | SWORD | Ne | Swordsmanship | 45 |
| Black sword | 20 - 55 | 60 | 500 | 7 | SWORD | Ne | Swordsmanship | 25 |
| Blade Dance | 15 - 17 * | 35 | 255 | 6 | SWORD | Ano | Swordsmanship | 30 |
| Blaze of Death | 18 - 21 * | 25 | 255 | 3.0 | SWORD | Ano | Swordsmanship | 80 |
| Broadsword of Force | 9 - 34 +9 | 65 | 110 | 6 | SWORD | Ne | Swordsmanship | 25 |
| Broadsword of Might | 9 - 34 +6 | 65 | 105 | 6 | SWORD | Ne | Swordsmanship | 25 |
| Broadsword of Power | 9 - 34 +12 | 65 | 115 | 6 | SWORD | Ne | Swordsmanship | 25 |
| Broadsword of Ruin | 9 - 34 +3 | 65 | 100 | 6 | SWORD | Ne | Swordsmanship | 25 |
| Broadsword of Vanquishing | 9 - 34 +15 | 65 | 120 | 6 | SWORD | Ne | Swordsmanship | 25 |
| Captain Quacklebush's Cutlass | 11 - 13 * | 44 | 255 | 2.7 | SWORD | Ne | Swordsmanship | 30 |
| Claymore | 10 - 45 | 50 | 53 - 113 | 6 | SWORD | Ano | Swordsmanship | 55 |
| Cutlass of Force | 7 - 22 +9 | 70 | 80 | 8 | SWORD | Ne | Swordsmanship | 10 |
| Cutlass of Might | 7 - 22 +6 | 70 | 75 | 8 | SWORD | Ne | Swordsmanship | 10 |
| Cutlass of Power | 7 - 22 +12 | 70 | 85 | 8 | SWORD | Ne | Swordsmanship | 10 |
| Cutlass of Ruin | 7 - 22 +3 | 70 | 70 | 8 | SWORD | Ne | Swordsmanship | 10 |
| Cutlass of Vanquishing | 7 - 22 +15 | 70 | 90 | 8 | SWORD | Ne | Swordsmanship | 10 |
| Damascenes Sabre | 14 - 55 | 68 | 150 | 5 | SWORD | Ne | Swordsmanship | 10 |
| Double Axe of Force | 12 - 46 +9 | 40 | 120 | 8 | SWORD | Ne | Swordsmanship | 45 |
| Double Axe of Might | 12 - 46 +6 | 40 | 115 | 8 | SWORD | Ne | Swordsmanship | 45 |
| Double Axe of Power | 12 - 46 +12 | 40 | 125 | 8 | SWORD | Ne | Swordsmanship | 45 |
| Double Axe of Ruin | 12 - 46 +3 | 40 | 110 | 8 | SWORD | Ne | Swordsmanship | 45 |
| Double Axe of Vanquishing | 12 - 46 +15 | 40 | 130 | 8 | SWORD | Ne | Swordsmanship | 45 |
| Dragon Slayer | 20 - 40 | 60 | 120 - 150 | 7 | SWORD | Ano | Swordsmanship | 95 |
| Dragon Slayer Bardiche | 20 - 40 | 15 | 31 - 100 | 7 | SWORD | Ano | Swordsmanship | 90 |
| Executioner's Axe of Force | 13 - 44 +9 | 50 | 100 | 8 | SWORD | Ano | Swordsmanship | 35 |
| Executioner's Axe of Might | 13 - 44 +6 | 50 | 95 | 8 | SWORD | Ano | Swordsmanship | 35 |
| Executioner's Axe of Power | 13 - 44 +12 | 50 | 105 | 8 | SWORD | Ano | Swordsmanship | 35 |
| Executioner's Axe of Ruin | 13 - 44 +3 | 50 | 90 | 8 | SWORD | Ano | Swordsmanship | 35 |
| Executioner's Axe of Vanquishing | 13 - 44 +15 | 50 | 110 | 8 | SWORD | Ano | Swordsmanship | 35 |
| Gimli's Axe | 16 - 32 | 33 | 31 - 70 | 8 | SWORD | Ano | Swordsmanship | 100 |
| Glowing Longsword | 12 - 38 | 60 | 300 | 7 | SWORD | Ne | Swordsmanship | 100 |
| Halberd of Force | 21 - 57 +9 | 12 | 31 - 100 | 16 | SWORD | Ano | Swordsmanship | 45 |
| Halberd of Might | 21 - 57 +6 | 12 | 31 - 100 | 16 | SWORD | Ano | Swordsmanship | 45 |
| Halberd of Power | 21 - 57 +12 | 12 | 31 - 100 | 16 | SWORD | Ano | Swordsmanship | 45 |
| Halberd of Ruin | 21 - 57 +3 | 12 | 31 - 80 | 16 | SWORD | Ano | Swordsmanship | 45 |
| Halberd of Vanquishing | 21 - 57 +15 | 12 | 31 - 100 | 16 | SWORD | Ano | Swordsmanship | 45 |
| Katana of Force | 5 - 20 +9 | 65 | 100 | 6 | SWORD | Ne | Swordsmanship | 10 |
| Katana of Might | 5 - 20 +6 | 65 | 95 | 6 | SWORD | Ne | Swordsmanship | 10 |
| Katana of Power | 5 - 20 +12 | 65 | 105 | 6 | SWORD | Ne | Swordsmanship | 10 |
| Katana of Ruin | 5 - 20 +3 | 65 | 90 | 6 | SWORD | Ne | Swordsmanship | 10 |
| Katana of Vaquishing | 5 - 20 +15 | 65 | 110 | 6 | SWORD | Ne | Swordsmanship | 10 |
| Longsword of Force | 10 - 36 +9 | 60 | 120 | 7 | SWORD | Ne | Swordsmanship | 25 |
| Longsword of Might | 10 - 36 +6 | 60 | 115 | 7 | SWORD | Ne | Swordsmanship | 25 |
| Longsword of Power | 10 - 36 +12 | 60 | 125 | 7 | SWORD | Ne | Swordsmanship | 25 |
| Longsword of Ruin | 10 - 36 +3 | 60 | 110 | 7 | SWORD | Ne | Swordsmanship | 25 |
| Longsword of Vanquishing | 10 - 36 +15 | 60 | 130 | 7 | SWORD | Ne | Swordsmanship | 25 |
| Magic Bantitan Sword | 15 - 35 +11 | 22 | 900 - 1000 | 15 | SWORD | Ano | Swordsmanship | 50 |
| Mistress Sword | 4 - 32 +15 | 35 | 80 - 100 | 7 | SWORD | Ne | Swordsmanship | 30 |
| Righteous Anger | 13 - 15 * | 41 | 255 | 7 | SWORD | Ne | Swordsmanship | 20 |
| Saphira War Axe | 14 - 28 | 40 | 31 - 70 | 3.5 | SWORD | Ne | Swordsmanship | 18 |
| Scimitar of Force | 10 - 19 +9 | 65 | 110 | 5 | SWORD | Ne | Swordsmanship | 10 |
| Scimitar of Might | 10 - 19 +6 | 65 | 105 | 5 | SWORD | Ne | Swordsmanship | 10 |
| Scimitar of Power | 10 - 19 +12 | 65 | 115 | 5 | SWORD | Ne | Swordsmanship | 10 |
| Scimitar of Ruin | 10 - 19 +3 | 65 | 100 | 5 | SWORD | Ne | Swordsmanship | 10 |
| Scimitar of Vanquishing | 10 - 19 +15 | 65 | 120 | 5 | SWORD | Ne | Swordsmanship | 10 |
| Soul Seeker | 12 - 14 * | 43 | 255 | 6 | SWORD | Ne | Swordsmanship | 20 |
| Stormbringer | 30 - 100 | 26 | 1000 | .1 | SWORD | Ne | Swordsmanship | 100 |
| Supremely Accurate Bardiche | 17 - 52 | 15 | 31 - 100 | 7 | SWORD | Ano | Swordsmanship | 40 |
| Sword of the Mandarin | 4 - 32 | 35 | 60 - 70 | 7 | SWORD | Ne | Swordsmanship | 30 |
| Talon Bite | 21 - 23 * | 26 | 255 | 8 | SWORD | Ano | Swordsmanship | 45 |
| The Great Sword | 15 - 35 * | 30 | 252 | 3.1 | SWORD | Ne | swordsmanship | |
| Vikign Sword of Ruin | 10 - 44 +3 | 50 | 31 - 90 | 6 | SWORD | Ne | Swordsmanship | 40 |
| Viking Sword of Force | 10 - 44 +9 | 50 | 31 - 90 | 6 | SWORD | Ne | Swordsmanship | 40 |
| Viking Sword of Might | 10 - 44 +6 | 50 | 31 - 90 | 6 | SWORD | Ne | Swordsmanship | 40 |
| Viking Sword of Power | 10 - 44 +12 | 50 | 31 - 90 | 6 | SWORD | Ne | Swordsmanship | 40 |
| Viking Sword of Vanquishing | 10 - 44 +15 | 50 | 31 - 90 | 6 | SWORD | Ne | Swordsmanship | 40 |
| Viking of Vanquishing & Flamestrike, Electricity | 4 - 32 +15 | 50 | 31 - 100 | 6 | SWORD | Ne | Swordsmanship | 40 |
| Viking of Vanquishing and Brimstone | 4 - 32 +15 | 50 | 31 - 90 | 6 | SWORD | Ne | Swordsmanship | 40 |
| Viking of Vanquishing and Daemon's Breath | 4 - 32 +15 | 50 | 31 - 90 | 6 | SWORD | Ne | Swordsmanship | 40 |
| Warrior's Sword | 6 - 28 +15 | 38 | 150 - 180 | 8 | SWORD | Ne | Swordsmanship | 40 |
| bloodrock bardiche | 19 - 58 | 15 | 31 - 100 | 7 | SWORD | Ano | Swordsmanship | 40 |
| bloodrock battle axe | 13 - 44 | 40 | 41 - 120 | 4 | SWORD | Ne | Swordsmanship | 45 |
| bloodrock broad sword | 10 - 38 | 65 | 41 - 110 | 6 | SWORD | Ne | Swordsmanship | 25 |
| bloodrock cutlass | 9 - 27 | 70 | 41 - 80 | 8 | SWORD | Ne | Swordsmanship | 10 |
| bloodrock double axe | 13 - 41 | 40 | 41 - 120 | 8 | SWORD | Ne | Swordsmanship | 45 |
| bloodrock halberd | 24 - 63 | 8 | 41 - 90 | 16 | SWORD | Ano | Swordsmanship | 45 |
| bloodrock katana | 7 - 27 | 65 | 41 - 100 | 6 | SWORD | Ne | Swordsmanship | 10 |
| bloodrock longsword | 12 - 36 | 60 | 41 - 120 | 7 | SWORD | Ne | Swordsmanship | 25 |
| bloodrock scimitar | 15 - 30 | 65 | 41 - 100 | 5 | SWORD | Ne | Swordsmanship | 10 |
| bloodrock viking sword | 11 - 48 | 50 | 41 - 110 | 6 | SWORD | Ne | Swordsmanship | 40 |
| bronze broad sword | 9 - 36 | 65 | 51 - 110 | 6 | SWORD | Ne | Swordsmanship | 25 |
| golden axe | 12 - 47 | 40 | 41 - 90 | 4 | SWORD | Ne | Swordsmanship | 25 |
| golden bardiche | 18 - 55 | 15 | 31 - 100 | 7 | SWORD | Ano | Swordsmanship | 40 |
| golden battle axe | 11 - 41 | 40 | 41 - 120 | 4 | SWORD | Ne | Swordsmanship | 45 |
| golden broad sword | 10 - 36 | 65 | 41 - 110 | 6 | SWORD | Ne | Swordsmanship | 25 |
| golden cutlass | 8 - 27 | 70 | 41 - 80 | 8 | SWORD | Ne | Swordsmanship | 10 |
| golden double axe | 11 - 39 | 40 | 41 - 120 | 8 | SWORD | Ne | Swordsmanship | 45 |
| golden halberd | 22 - 57 | 8 | 41 - 90 | 16 | SWORD | Ano | Swordsmanship | 45 |
| golden katana | 6 - 24 | 65 | 41 - 100 | 6 | SWORD | Ne | Swordsmanship | 10 |
| golden longsword | 9 - 35 | 60 | 41 - 120 | 7 | SWORD | Ne | Swordsmanship | 25 |
| golden scimitar | 11 - 27 | 65 | 41 - 100 | 5 | SWORD | Ne | Swordsmanship | 10 |
| golden viking sword | 10 - 46 | 50 | 41 - 110 | 6 | SWORD | Ne | Swordsmanship | 40 |
| silver bardiche | 17 - 52 * | 15 | 31 - 100 | 7 | SWORD | Ano | Swordsmanship | 40 |
| silver broad sword | 9 - 34 * | 65 | 41 - 110 | 6 | SWORD | Ne | Swordsmanship | 25 |
| silver cutlass | 7 - 22 * | 70 | 41 - 80 | 8 | SWORD | Ne | Swordsmanship | 10 |
| silver double axe | 12 - 46 * | 40 | 41 - 120 | 8 | SWORD | Ne | Swordsmanship | 45 |
| silver halberd | 21 - 57 * | 8 | 31 - 70 | 16 | SWORD | Ano | Swordsmanship | 45 |
| silver katana | 5 - 20 * | 65 | 41 - 100 | 6 | SWORD | Ne | Swordsmanship | 10 |
| silver longsword | 10 - 36 * | 60 | 41 - 120 | 7 | SWORD | Ne | Swordsmanship | 25 |
| silver scimitar | 10 - 19 * | 65 | 41 - 100 | 5 | SWORD | Ne | Swordsmanship | 10 |
| silver viking sword | 10 - 44 * | 50 | 41 - 110 | 6 | SWORD | Ne | Swordsmanship | 40 |

