Studie o zbraních

| Vše | AXE | BOW | FENCE | MACE CROOK | MACE PICK | MACE SHARP | MACE SMITH | MACE STAFF | SWORD | XBOW |
Název Útok Rychlost Durabilita Váha Typ Obouruč Potřebný skill STR
Large Battle Axe 13 - 44 45 31 - 110 7 AXE Ano Swordsmanship 45
Two Handed Axe 9 - 39 30 31 - 70 8 AXE Ano Swordsmanship 40
Large Battle of Force 13 - 44 +9 45 120 7 AXE Ano Swordsmanship 45
Large Battle of Might 13 - 44 +6 45 115 7 AXE Ano Swordsmanship 45
Large Battle of Power 13 - 44 +12 45 125 7 AXE Ano Swordsmanship 45
Large Battle of Ruin 13 - 44 +3 45 110 7 AXE Ano Swordsmanship 45
Large Battle of Vanquishing 13 - 44 +15 45 130 7 AXE Ano Swordsmanship 45
Two Handed Axe of Force 9 - 39 +9 30 80 8 AXE Ano Swordsmanship 40
Two Handed Axe of Might 9 - 39 +6 30 75 8 AXE Ano Swordsmanship 40
Two Handed Axe of Power 9 - 39 +12 30 85 8 AXE Ano Swordsmanship 40
Two Handed Axe of Ruin 9 - 39 +3 30 70 8 AXE Ano Swordsmanship 40
Two Handed Axe of Vanquishing 9 - 39 +15 30 90 8 AXE Ano Swordsmanship 40
bloodrock large battle axe 16 - 48 45 41 - 110 7 AXE Ano Swordsmanship 45
golden large battle axe 14 - 46 45 41 - 120 7 AXE Ano Swordsmanship 45
golden two handed axe 12 - 42 30 41 - 80 8 AXE Ano Swordsmanship 40
silver large battle axe 13 - 44 * 45 41 - 110 7 AXE Ano Swordsmanship 45
silver two handed axe 9 - 39 * 30 41 - 70 8 AXE Ano Swordsmanship 40

* zbraně označené hvězdičkou mají zvláštní bonus k účinku, například větší útok proti nemrtvým, nebo možnost způsobení krvácení, atd.
crafted by Krul