![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Název | Útok | Rychlost | Durabilita | Váha | Typ | Obouruč | Potřebný skill | STR |
|---|---|---|---|---|---|---|---|---|
| Large Battle Axe | 13 - 44 | 45 | 31 - 110 | 7 | AXE | Ano | Swordsmanship | 45 |
| Two Handed Axe | 9 - 39 | 30 | 31 - 70 | 8 | AXE | Ano | Swordsmanship | 40 |
| Large Battle of Force | 13 - 44 +9 | 45 | 120 | 7 | AXE | Ano | Swordsmanship | 45 |
| Large Battle of Might | 13 - 44 +6 | 45 | 115 | 7 | AXE | Ano | Swordsmanship | 45 |
| Large Battle of Power | 13 - 44 +12 | 45 | 125 | 7 | AXE | Ano | Swordsmanship | 45 |
| Large Battle of Ruin | 13 - 44 +3 | 45 | 110 | 7 | AXE | Ano | Swordsmanship | 45 |
| Large Battle of Vanquishing | 13 - 44 +15 | 45 | 130 | 7 | AXE | Ano | Swordsmanship | 45 |
| Two Handed Axe of Force | 9 - 39 +9 | 30 | 80 | 8 | AXE | Ano | Swordsmanship | 40 |
| Two Handed Axe of Might | 9 - 39 +6 | 30 | 75 | 8 | AXE | Ano | Swordsmanship | 40 |
| Two Handed Axe of Power | 9 - 39 +12 | 30 | 85 | 8 | AXE | Ano | Swordsmanship | 40 |
| Two Handed Axe of Ruin | 9 - 39 +3 | 30 | 70 | 8 | AXE | Ano | Swordsmanship | 40 |
| Two Handed Axe of Vanquishing | 9 - 39 +15 | 30 | 90 | 8 | AXE | Ano | Swordsmanship | 40 |
| bloodrock large battle axe | 16 - 48 | 45 | 41 - 110 | 7 | AXE | Ano | Swordsmanship | 45 |
| golden large battle axe | 14 - 46 | 45 | 41 - 120 | 7 | AXE | Ano | Swordsmanship | 45 |
| golden two handed axe | 12 - 42 | 30 | 41 - 80 | 8 | AXE | Ano | Swordsmanship | 40 |
| silver large battle axe | 13 - 44 * | 45 | 41 - 110 | 7 | AXE | Ano | Swordsmanship | 45 |
| silver two handed axe | 9 - 39 * | 30 | 41 - 70 | 8 | AXE | Ano | Swordsmanship | 40 |
| Bow | 5 - 22 | 24 | 50 - 60 | 5 | BOW | Ano | Archery | 30 |
| Bow Wings of Death | 9 - 29 +15 | 24 | 250 - 300 | 3 | BOW | Ano | Archery | 30 |
| Bow of Force | 9 - 29 +9 | 24 | 31 - 60 | 5 | BOW | Ano | Archery | 30 |
| Bow of Might | 9 - 29 +6 | 24 | 31 - 60 | 5 | BOW | Ano | Archery | 30 |
| Bow of Power | 9 - 29 +12 | 24 | 31 - 60 | 5 | BOW | Ano | Archery | 30 |
| Bow of Ruin | 9 - 29 +3 | 24 | 31 - 60 | 5 | BOW | Ano | Archery | 30 |
| Bow of Vanquishing | 9 - 29 +15 | 24 | 31 - 60 | 5 | BOW | Ano | Archery | 30 |
| Bow of Vanquishing & Electricity | 9 - 41 +15 | 24 | 90 - 110 | 5 | BOW | Ano | Archery | 30 |
| Bow of the Juka King | 16 - 18 * | 30 | 255 | 2.5 | BOW | Ano | Archery | 30 |
| Elven Bow | 9 - 30 | 27 | 100 - 200 | 3 | BOW | Ano | Archery | 30 |
| Elven Bow of Might | 12 - 48 +6 | 27 | 17 - 35 | 7 | BOW | Ano | Archery | 25 |
| Exceptional Bow | 11 - 28 | 24 | 51 - 120 | 6 | BOW | Ano | Archery | 30 |
| Glowing Bow | 12 - 36 | 24 | 300 | 7 | BOW | Ano | Archery | 100 |
| Superior Blackrock Bow | 10 - 30 | 25 | 60 - 110 | 5 | BOW | Ano | Archery | 30 |
| Superior Bow | 10 - 26 | 24 | 41 - 80 | 6 | BOW | Ano | Archery | 30 |
| Superior Golden Bow | 13 - 26 | 25 | 45 - 88 | 5 | BOW | Ano | Archery | 30 |
| Superior Silver Bow | 9 - 29 * | 25 | 41 - 80 | 5 | BOW | Ano | Archery | 30 |
| Superior Valorite Bow | 14 - 35 | 24 | 51 - 80 | 5 | BOW | Ano | Archery | 30 |
| Wildfire Bow | 19 - 22 | 27 | 255 | 3.6 | BOW | Ano | Archery | 45 |
| Windsong | 14 - 16 * | 38 | 255 | 3.3 | BOW | Ano | Archery | 45 |
| Pitchfork | 3 - 25 | 40 | 50 - 60 | 10 | FENCE | Ano | Fencing | 15 |
| Skinning Knife | 3 - 18 | 49 | 50 - 60 | 1 | FENCE | Ne | Swordsmanship | 5 |
| Dagger | 2 - 10 | 80 | 31 - 40 | 1 | FENCE | Ne | Fencing | 1 |
| Spear | 5 - 52 | 40 | 31 - 80 | 7 | FENCE | Ano | Fencing | 30 |
| Short Spear | 5 - 35 | 55 | 31 - 70 | 4 | FENCE | Ne | Fencing | 15 |
| War Fork | 10 - 45 | 55 | 31 - 100 | 9 | FENCE | Ne | Fencing | 35 |
| Kryss | 5 - 18 | 70 | 31 - 90 | 1 | FENCE | Ne | Fencing | 10 |
| Kryss | 5 - 18 | 70 | 31 - 90 | 1 | FENCE | Ne | Fencing | 10 |
| Dralkhanska dyka | 10 - 32 +0 | 70 | 600 | 1 | FENCE | Ne | Fencing | 10 |
| Dread's Revenge | 5 - 18 | 70 | 255 | 1 | FENCE | Ne | Fencing | 10 |
| Enchanted Titan Leg Bone | 10 - 13 * | 55 | 255 | 4 | FENCE | Ne | Fencing | 10 |
| Flesh Ripper | 10 - 12 * | 50 | 255 | 3.5 | FENCE | Ne | Fencing | 15 |
| Kryss | 9 - 24 | 45 | 50 | 3 | FENCE | Ne | Fencing | 50 |
| Kryss of Force | 5 - 18 +9 | 70 | 31 - 90 | 1 | FENCE | Ne | Fencing | 10 |
| Kryss of Might | 5 - 18 +6 | 70 | 31 - 90 | 1 | FENCE | Ne | Fencing | 10 |
| Kryss of Power | 5 - 18 +12 | 70 | 31 - 90 | 1 | FENCE | Ne | Fencing | 10 |
| Kryss of Ruin | 5 - 18 +3 | 70 | 31 - 90 | 1 | FENCE | Ne | Fencing | 10 |
| Kryss of Sacrifice | 5 - 18 +11 | 70 | 1000 | 1 | FENCE | Ne | Fencing | 10 |
| Kryss of Shadow Attack | 5 - 11 | 65 | 51 - 80 | 1 | FENCE | Ne | Fencing | 10 |
| Kryss of Vanquishing | 5 - 18 +15 | 70 | 31 - 90 | 1 | FENCE | Ne | Fencing | 10 |
| Luna Lance | 17 - 20 * | 28 | 255 | 5.5 | FENCE | Ne | Fencing | 90 |
| Night's Kiss | 9 - 11 * | 55 | 255 | 1 | FENCE | Ne | Fencing | 10 |
| Pitchfork of Force | 3 - 25 +9 | 40 | 31 - 60 | 10 | FENCE | Ano | Fencing | 15 |
| Pitchfork of Might | 3 - 25 +6 | 40 | 31 - 60 | 10 | FENCE | Ano | Fencing | 15 |
| Pitchfork of Power | 3 - 25 +12 | 40 | 31 - 60 | 10 | FENCE | Ano | Fencing | 15 |
| Pitchfork of Ruin | 3 - 25 +3 | 40 | 31 - 60 | 10 | FENCE | Ano | Fencing | 15 |
| Pitchfork of Vanquishing | 3 - 25 +15 | 40 | 31 - 60 | 10 | FENCE | Ano | Fencing | 15 |
| Raed's Glory | 9 - 11 * | 48 | 255 | 7 | FENCE | Ne | Fencing | 15 |
| Short Spear of Force | 5 - 35 +9 | 55 | 80 | 4 | FENCE | Ne | Fencing | 15 |
| Short Spear of Might | 5 - 35 +6 | 55 | 75 | 4 | FENCE | Ne | Fencing | 15 |
| Short Spear of Power | 5 - 35 +12 | 55 | 85 | 4 | FENCE | Ne | Fencing | 15 |
| Short Spear of Ruin | 5 - 35 +3 | 55 | 70 | 4 | FENCE | Ne | Fencing | 15 |
| Short Spear of Vanquishing | 5 - 35 +15 | 55 | 90 | 4 | FENCE | Ne | Fencing | 15 |
| Spear of Force | 5 - 52 +9 | 40 | 31 - 80 | 7 | FENCE | Ano | Fencing | 30 |
| Spear of Might | 5 - 52 +6 | 40 | 31 - 80 | 7 | FENCE | Ano | Fencing | 30 |
| Spear of Power | 5 - 52 +12 | 40 | 31 - 80 | 7 | FENCE | Ano | Fencing | 30 |
| Spear of Ruin | 5 - 52 +3 | 40 | 31 - 80 | 7 | FENCE | Ano | Fencing | 30 |
| Spear of Vanquishing | 5 - 52 +15 | 40 | 31 - 80 | 7 | FENCE | Ano | Fencing | 30 |
| War Fork of Force | 10 - 45 +9 | 55 | 125 | 9 | FENCE | Ne | Fencing | 35 |
| War Fork of Might | 10 - 45 +6 | 55 | 120 | 9 | FENCE | Ne | Fencing | 35 |
| War Fork of Power | 10 - 45 +12 | 55 | 130 | 9 | FENCE | Ne | Fencing | 35 |
| War Fork of Ruin | 10 - 45 +3 | 55 | 115 | 9 | FENCE | Ne | Fencing | 35 |
| War Fork of Vanquishing | 10 - 45 +15 | 55 | 135 | 9 | FENCE | Ne | Fencing | 35 |
| bloodrock dagger | 9 - 16 | 80 | 44 - 55 | 1 | FENCE | Ne | Fencing | 1 |
| bloodrock kryss | 8 - 23 | 70 | 41 - 100 | 1 | FENCE | Ne | Fencing | 10 |
| bloodrock short spear | 7 - 38 | 55 | 31 - 70 | 4 | FENCE | Ne | Fencing | 15 |
| bloodrock spear | 6 - 56 | 40 | 31 - 70 | 7 | FENCE | Ano | Fencing | 30 |
| bronze dagger | 7 - 13 | 80 | 44 - 55 | 1 | FENCE | Ne | Fencing | 1 |
| bronze spear | 5 - 55 | 40 | 31 - 75 | 7 | FENCE | Ano | Fencing | 30 |
| golden dagger | 7 - 13 | 80 | 41 - 50 | 1 | FENCE | Ne | Fencing | 1 |
| golden kryss | 9 - 25 | 70 | 41 - 100 | 1 | FENCE | Ne | Fencing | 10 |
| golden short spear | 6 - 37 | 55 | 31 - 70 | 4 | FENCE | Ne | Fencing | 15 |
| golden spear | 5 - 55 | 40 | 31 - 70 | 7 | FENCE | Ano | Fencing | 30 |
| golden war fork | 10 - 47 | 55 | 31 - 100 | 9 | FENCE | Ne | Fencing | 35 |
| silver dagger | 2 - 10 * | 80 | 41 - 50 | 1 | FENCE | Ne | Fencing | 1 |
| silver kryss | 5 - 18 * | 70 | 41 - 100 | 1 | FENCE | Ne | Fencing | 10 |
| silver short spear | 5 - 35 * | 55 | 31 - 70 | 4 | FENCE | Ne | Fencing | 15 |
| silver spear | 5 - 52 * | 40 | 31 - 80 | 7 | FENCE | Ano | Fencing | 30 |
| silver war fork | 10 - 45 * | 55 | 31 - 100 | 9 | FENCE | Ne | Fencing | 35 |
| Sheperds Crook | 3 - 15 | 40 | 50 - 60 | 2 | MACE CROOK | Ano | MaceFighting | 20 |
| PickAxe | 5 - 15 | 35 | 50 - 60 | 11 | MACE PICK | Ne | Fencing | 25 |
| Mytheril PickAxe | 5 - 15 | 40 | 51 - 80 | 11 | MACE PICK | Ne | Fencing | 25 |
| War Axe | 8 - 36 | 65 | 31 - 80 | 8 | MACE SHARP | Ne | MaceFighting | 35 |
| Brainpick | 5 - 35 | 55 | 31 - 70 | 1 | MACE SHARP | Ano | Fencing | 15 |
| War Axe of Force | 8 - 36 +9 | 65 | 90 | 8 | MACE SHARP | Ne | MaceFighting | 35 |
| War Axe of Might | 8 - 36 +6 | 65 | 85 | 8 | MACE SHARP | Ne | MaceFighting | 35 |
| War Axe of Power | 8 - 36 +12 | 65 | 95 | 8 | MACE SHARP | Ne | MaceFighting | 35 |
| War Axe of Ruin | 8 - 36 +3 | 65 | 80 | 8 | MACE SHARP | Ne | MaceFighting | 35 |
| War Axe of Vanquishing | 8 - 36 +15 | 65 | 100 | 8 | MACE SHARP | Ne | MaceFighting | 35 |
| golden war axe | 10 - 39 | 65 | 41 - 90 | 8 | MACE SHARP | Ne | MaceFighting | 35 |
| silver war axe | 8 - 36 * | 65 | 41 - 80 | 8 | MACE SHARP | Ne | MaceFighting | 35 |
| Mace | 8 - 30 | 55 | 31 - 70 | 14 | MACE SMITH | Ne | MaceFighting | 20 |
| Smith's Hammer | 4 - 16 | 60 | 31 - 60 | 8 | MACE SMITH | Ne | MaceFighting | 30 |
| Club | 3 - 16 | 70 | 50 - 60 | 8 | MACE SMITH | Ne | MaceFighting | 10 |
| War Hammer | 15 - 50 | 35 | 31 - 110 | 10 | MACE SMITH | Ano | MaceFighting | 40 |
| Maul | 9 - 35 | 20 | 31 - 70 | 14 | MACE SMITH | Ne | MaceFighting | 20 |
| Hammer Pick | 9 - 43 | 45 | 31 - 70 | 9 | MACE SMITH | Ano | MaceFighting | 35 |
| War Mace | 15 - 50 | 30 | 31 - 110 | 17 | MACE SMITH | Ne | MaceFighting | 35 |
| Arctic Death Dealer | 16 - 20 * | 30 | 255 | 3.0 | MACE SMITH | Ne | MACEFIGHTING | 80 |
| Cavorting Club | 11 - 13 * | 40 | 255 | 3.0 | MACE SMITH | Ne | Macefighting | 40 |
| Club of Force | 3 - 16 +9 | 70 | 55 | 8 | MACE SMITH | Ne | MaceFighting | 10 |
| Club of Might | 3 - 16 +6 | 70 | 50 | 8 | MACE SMITH | Ne | MaceFighting | 10 |
| Club of Power | 3 - 16 +12 | 70 | 60 | 8 | MACE SMITH | Ne | MaceFighting | 10 |
| Club of Ruin | 3 - 16 +3 | 70 | 45 | 8 | MACE SMITH | Ne | MaceFighting | 10 |
| Club of Vanquishing | 3 - 16 +15 | 70 | 65 | 8 | MACE SMITH | Ne | MaceFighting | 10 |
| Glowing Mace | 18 - 50 | 30 | 300 | 17 | MACE SMITH | Ne | MaceFighting | 100 |
| Hammer Pick of Force | 9 - 43 +9 | 45 | 80 | 9 | MACE SMITH | Ano | MaceFighting | 35 |
| Hammer Pick of Might | 9 - 43 +6 | 45 | 75 | 9 | MACE SMITH | Ano | MaceFighting | 35 |
| Hammer Pick of Power | 9 - 43 +12 | 45 | 85 | 9 | MACE SMITH | Ano | MaceFighting | 35 |
| Hammer Pick of Ruin | 9 - 43 +3 | 45 | 70 | 9 | MACE SMITH | Ano | MaceFighting | 35 |
| Hammer Pick of Vanquishing | 9 - 43 +15 | 45 | 85 | 9 | MACE SMITH | Ano | MaceFighting | 35 |
| Mace of Force | 8 - 30 +9 | 55 | 80 | 14 | MACE SMITH | Ne | MaceFighting | 20 |
| Mace of Might | 8 - 30 +6 | 55 | 75 | 14 | MACE SMITH | Ne | MaceFighting | 20 |
| Mace of Power | 8 - 30 +12 | 55 | 85 | 14 | MACE SMITH | Ne | MaceFighting | 20 |
| Mace of Ruin | 8 - 30 +3 | 55 | 70 | 14 | MACE SMITH | Ne | MaceFighting | 20 |
| Mace of Vanquishing | 8 - 30 +15 | 55 | 90 | 14 | MACE SMITH | Ne | MaceFighting | 20 |
| Maul of Force | 9 - 35 +9 | 20 | 80 | 14 | MACE SMITH | Ne | MaceFighting | 20 |
| Maul of Might | 9 - 35 +6 | 20 | 75 | 14 | MACE SMITH | Ne | MaceFighting | 20 |
| Maul of Power | 9 - 35 +12 | 20 | 85 | 14 | MACE SMITH | Ne | MaceFighting | 20 |
| Maul of Ruin | 9 - 35 +3 | 20 | 70 | 14 | MACE SMITH | Ne | MaceFighting | 20 |
| Maul of Vanquishing | 9 - 35 +15 | 20 | 90 | 14 | MACE SMITH | Ne | MaceFighting | 20 |
| Pixie Swatter | 14 - 17 * | 30 | 255 | 3.5 | MACE SMITH | Ne | Macefighting | 40 |
| Thor's Hammer | 15 - 50 | 35 | 31 - 110 | 10 | MACE SMITH | Ano | MaceFighting | 40 |
| War Hammer of Force | 15 - 50 +9 | 35 | 120 | 10 | MACE SMITH | Ano | MaceFighting | 40 |
| War Hammer of Might | 15 - 50 +6 | 35 | 115 | 10 | MACE SMITH | Ano | MaceFighting | 40 |
| War Hammer of Power | 15 - 50 +12 | 35 | 125 | 10 | MACE SMITH | Ano | MaceFighting | 40 |
| War Hammer of Ruin | 15 - 50 +3 | 35 | 110 | 10 | MACE SMITH | Ano | MaceFighting | 40 |
| War Hammer of Vanquishing | 15 - 50 +15 | 35 | 130 | 10 | MACE SMITH | Ano | MaceFighting | 40 |
| War Mace of Force | 15 - 50 +9 | 30 | 135 | 17 | MACE SMITH | Ne | MaceFighting | 35 |
| War Mace of Might | 15 - 50 +6 | 30 | 130 | 17 | MACE SMITH | Ne | MaceFighting | 35 |
| War Mace of Power | 15 - 50 +12 | 30 | 140 | 17 | MACE SMITH | Ne | MaceFighting | 35 |
| War Mace of Ruin | 15 - 50 +3 | 30 | 125 | 17 | MACE SMITH | Ne | MaceFighting | 35 |
| War Mace of Vanquishing | 15 - 50 +15 | 30 | 145 | 17 | MACE SMITH | Ne | MaceFighting | 35 |
| bronze maul | 11 - 28 | 20 | 45 - 90 | 14 | MACE SMITH | Ne | MaceFighting | 20 |
| bronze war hammer | 11 - 52 | 35 | 51 - 120 | 10 | MACE SMITH | Ano | MaceFighting | 40 |
| golden hammer pick | 14 - 38 | 45 | 41 - 80 | 9 | MACE SMITH | Ano | MaceFighting | 35 |
| golden mace | 9 - 29 | 55 | 41 - 80 | 14 | MACE SMITH | Ne | MaceFighting | 20 |
| golden maul | 11 - 28 | 20 | 41 - 80 | 14 | MACE SMITH | Ne | MaceFighting | 20 |
| golden smith's hammer | 9 - 19 | 60 | 61 - 120 | 8 | MACE SMITH | Ne | MaceFighting | 30 |
| golden war hammer | 11 - 54 | 35 | 41 - 120 | 10 | MACE SMITH | Ano | MaceFighting | 40 |
| golden war mace | 17 - 54 | 30 | 31 - 110 | 17 | MACE SMITH | Ne | MaceFighting | 35 |
| silver hammer pick | 9 - 43 * | 45 | 41 - 80 | 9 | MACE SMITH | Ano | MaceFighting | 35 |
| silver mace | 8 - 30 * | 55 | 41 - 70 | 14 | MACE SMITH | Ne | MaceFighting | 20 |
| silver maul | 9 - 35 * | 20 | 41 - 80 | 14 | MACE SMITH | Ne | MaceFighting | 20 |
| silver smith's hammer | 4 - 16 * | 60 | 61 - 120 | 8 | MACE SMITH | Ne | MaceFighting | 30 |
| silver war hammer | 15 - 50 * | 35 | 31 - 100 | 10 | MACE SMITH | Ano | MaceFighting | 40 |
| silver war mace | 15 - 50 * | 30 | 31 - 110 | 17 | MACE SMITH | Ne | MaceFighting | 35 |
| Bamboo | 3 - 18 | 48 | 50 - 60 | 4 | MACE STAFF | Ne | MaceFighting | 30 |
| Black Staff | 4 - 19 | 37 | 50 - 60 | 4 | MACE STAFF | Ano | MaceFighting | 35 |
| Quarter Staff | 3 - 18 | 48 | 50 - 60 | 4 | MACE STAFF | Ne | MaceFighting | 30 |
| Gnarled Staff | 5 - 21 | 33 | 50 - 60 | 5 | MACE STAFF | Ano | 20 | |
| Bear's Wrath | 20 - 25 | 33 | 150 | 5 | MACE STAFF | Ano | 20 | |
| Boomstick | 10 - 12 * | 48 | 255 | 7.0 | MACE STAFF | Ne | Macefighting | 15 |
| Dragon Staff | 15 - 20 | 40 | 400 - 500 | 4 | MACE STAFF | Ne | MaceFighting | 30 |
| Staff of Arcanum | 5 - 30 * | 70 | 150 | 4 | MACE STAFF | Ano | MaceFighting | 35 |
| War Staff | 14 - 47 | 63 | 150 - 175 | 4 | MACE STAFF | Ano | MaceFighting | 35 |
| Wrath of the Dryad | 15 - 17 * | 33 | 255 | 5 | MACE STAFF | Ano | Macefighting | 20 |
| Cleaver | 3 - 18 | 46 | 50 - 60 | 1 | SWORD | Ne | Swordsmanship | 10 |
| Hatchet | 2 - 20 | 55 | 50 - 60 | 4 | SWORD | Ne | Swordsmanship | 15 |
| Executioner's Axe | 13 - 44 | 50 | 31 - 90 | 8 | SWORD | Ano | Swordsmanship | 35 |
| Battle Axe | 7 - 42 | 40 | 31 - 100 | 4 | SWORD | Ne | Swordsmanship | 45 |
| Axe | 11 - 45 | 40 | 31 - 80 | 4 | SWORD | Ne | Swordsmanship | 25 |
| Bardiche | 17 - 52 | 15 | 31 - 110 | 7 | SWORD | Ano | Swordsmanship | 40 |
| Double Axe | 12 - 46 | 40 | 31 - 100 | 8 | SWORD | Ne | Swordsmanship | 45 |
| Longsword | 10 - 36 | 60 | 31 - 110 | 7 | SWORD | Ne | Swordsmanship | 25 |
| Broadsword | 9 - 34 | 65 | 31 - 100 | 6 | SWORD | Ne | Swordsmanship | 25 |
| Katana | 5 - 20 | 65 | 31 - 90 | 6 | SWORD | Ne | Swordsmanship | 10 |
| Butchers Knife | 2 - 8 | 50 - 60 | 2 | SWORD | Ne | Swordsmanship | 5 | |
| Viking Sword | 10 - 44 | 50 | 31 - 100 | 6 | SWORD | Ne | Swordsmanship | 40 |
| Scimitar | 10 - 19 | 65 | 31 - 90 | 5 | SWORD | Ne | Swordsmanship | 10 |
| Long Sword B | 4 - 34 | 35 | 31 - 110 | 8 | SWORD | Ne | Swordsmanship | 30 |
| Cutlass | 7 - 22 | 70 | 31 - 70 | 8 | SWORD | Ne | Swordsmanship | 10 |
| Halberd | 21 - 57 | 12 | 31 - 80 | 16 | SWORD | Ano | Swordsmanship | 45 |
| Bardiche | 5000 | 80 | 2000 | 7 | SWORD | Ano | Swordsmanship | 40 |
| Katana | 5 - 20 | 65 | 31 - 90 | 6 | SWORD | Ne | Swordsmanship | 10 |
| Accurate Bardiche | 7 - 35 | 40 | 31 - 100 | 7 | SWORD | Ano | Swordsmanship | 40 |
| Axe of Force | 11 - 45 +9 | 40 | 90 | 4 | SWORD | Ne | Swordsmanship | 25 |
| Axe of Might | 11 - 45 +6 | 40 | 85 | 4 | SWORD | Ne | Swordsmanship | 25 |
| Axe of Power | 11 - 45 +12 | 40 | 95 | 4 | SWORD | Ne | Swordsmanship | 25 |
| Axe of Ruin | 11 - 45 +3 | 40 | 80 | 4 | SWORD | Ne | Swordsmanship | 25 |
| Axe of Vanquishing | 11 - 45 +15 | 40 | 100 | 4 | SWORD | Ne | Swordsmanship | 25 |
| Bantitan Sword | 15 - 35 | 22 | 900 - 1000 | 15 | SWORD | Ano | Swordsmanship | 90 |
| Bardiche of Force | 17 - 52 +9 | 15 | 31 - 100 | 7 | SWORD | Ano | Swordsmanship | 40 |
| Bardiche of Might | 17 - 52 +6 | 15 | 31 - 100 | 7 | SWORD | Ano | Swordsmanship | 40 |
| Bardiche of Power | 17 - 52 +12 | 15 | 31 - 100 | 7 | SWORD | Ano | Swordsmanship | 40 |
| Bardiche of Ruin | 17 - 52 +3 | 15 | 31 - 100 | 7 | SWORD | Ano | Swordsmanship | 40 |
| Bardiche of Vanquishing | 17 - 52 +15 | 15 | 31 - 100 | 7 | SWORD | Ano | Swordsmanship | 40 |
| Battle Axe of Force | 8 - 42 +9 | 45 | 120 | 4 | SWORD | Ne | Swordsmanship | 45 |
| Battle Axe of Might | 8 - 42 +6 | 45 | 115 | 4 | SWORD | Ne | Swordsmanship | 45 |
| Battle Axe of Power | 8 - 42 +12 | 45 | 125 | 4 | SWORD | Ne | Swordsmanship | 45 |
| Battle Axe of Ruin | 8 - 42 +3 | 45 | 110 | 4 | SWORD | Ne | Swordsmanship | 45 |
| Battle Axe of Vanquishing | 8 - 42 +15 | 45 | 130 | 4 | SWORD | Ne | Swordsmanship | 45 |
| Black sword | 20 - 55 | 60 | 500 | 7 | SWORD | Ne | Swordsmanship | 25 |
| Blade Dance | 15 - 17 * | 35 | 255 | 6 | SWORD | Ano | Swordsmanship | 30 |
| Blaze of Death | 18 - 21 * | 25 | 255 | 3.0 | SWORD | Ano | Swordsmanship | 80 |
| Broadsword of Force | 9 - 34 +9 | 65 | 110 | 6 | SWORD | Ne | Swordsmanship | 25 |
| Broadsword of Might | 9 - 34 +6 | 65 | 105 | 6 | SWORD | Ne | Swordsmanship | 25 |
| Broadsword of Power | 9 - 34 +12 | 65 | 115 | 6 | SWORD | Ne | Swordsmanship | 25 |
| Broadsword of Ruin | 9 - 34 +3 | 65 | 100 | 6 | SWORD | Ne | Swordsmanship | 25 |
| Broadsword of Vanquishing | 9 - 34 +15 | 65 | 120 | 6 | SWORD | Ne | Swordsmanship | 25 |
| Captain Quacklebush's Cutlass | 11 - 13 * | 44 | 255 | 2.7 | SWORD | Ne | Swordsmanship | 30 |
| Claymore | 10 - 45 | 50 | 53 - 113 | 6 | SWORD | Ano | Swordsmanship | 55 |
| Cutlass of Force | 7 - 22 +9 | 70 | 80 | 8 | SWORD | Ne | Swordsmanship | 10 |
| Cutlass of Might | 7 - 22 +6 | 70 | 75 | 8 | SWORD | Ne | Swordsmanship | 10 |
| Cutlass of Power | 7 - 22 +12 | 70 | 85 | 8 | SWORD | Ne | Swordsmanship | 10 |
| Cutlass of Ruin | 7 - 22 +3 | 70 | 70 | 8 | SWORD | Ne | Swordsmanship | 10 |
| Cutlass of Vanquishing | 7 - 22 +15 | 70 | 90 | 8 | SWORD | Ne | Swordsmanship | 10 |
| Damascenes Sabre | 14 - 55 | 68 | 150 | 5 | SWORD | Ne | Swordsmanship | 10 |
| Double Axe of Force | 12 - 46 +9 | 40 | 120 | 8 | SWORD | Ne | Swordsmanship | 45 |
| Double Axe of Might | 12 - 46 +6 | 40 | 115 | 8 | SWORD | Ne | Swordsmanship | 45 |
| Double Axe of Power | 12 - 46 +12 | 40 | 125 | 8 | SWORD | Ne | Swordsmanship | 45 |
| Double Axe of Ruin | 12 - 46 +3 | 40 | 110 | 8 | SWORD | Ne | Swordsmanship | 45 |
| Double Axe of Vanquishing | 12 - 46 +15 | 40 | 130 | 8 | SWORD | Ne | Swordsmanship | 45 |
| Dragon Slayer | 20 - 40 | 60 | 120 - 150 | 7 | SWORD | Ano | Swordsmanship | 95 |
| Dragon Slayer Bardiche | 20 - 40 | 15 | 31 - 100 | 7 | SWORD | Ano | Swordsmanship | 90 |
| Executioner's Axe of Force | 13 - 44 +9 | 50 | 100 | 8 | SWORD | Ano | Swordsmanship | 35 |
| Executioner's Axe of Might | 13 - 44 +6 | 50 | 95 | 8 | SWORD | Ano | Swordsmanship | 35 |
| Executioner's Axe of Power | 13 - 44 +12 | 50 | 105 | 8 | SWORD | Ano | Swordsmanship | 35 |
| Executioner's Axe of Ruin | 13 - 44 +3 | 50 | 90 | 8 | SWORD | Ano | Swordsmanship | 35 |
| Executioner's Axe of Vanquishing | 13 - 44 +15 | 50 | 110 | 8 | SWORD | Ano | Swordsmanship | 35 |
| Gimli's Axe | 16 - 32 | 33 | 31 - 70 | 8 | SWORD | Ano | Swordsmanship | 100 |
| Glowing Longsword | 12 - 38 | 60 | 300 | 7 | SWORD | Ne | Swordsmanship | 100 |
| Halberd of Force | 21 - 57 +9 | 12 | 31 - 100 | 16 | SWORD | Ano | Swordsmanship | 45 |
