Studie o brnění

| Vše | ARMOR | LEATHER | SHIELD |
Název Armor Durabilita Váha Typ STR
Studded Bustier 16 101 - 115 2 ARMOR 25
Ringmail Tunic 16 50 - 60 15 ARMOR 20
Ringmail Sleeves 16 50 - 60 13 ARMOR 20
Studded Tunic 16 36 - 44 9 ARMOR 35
Ringmail Leggings 16 50 - 60 15 ARMOR 20
Ringmail Gloves 16 50 - 60 2 ARMOR 20
Ringmail Leggings Decoration 16 50 - 60 13 ARMOR 20
Studded Leggings 16 50 - 60 7 ARMOR 30
Studded Gloves 16 50 - 60 2 ARMOR 25
Studded Sleeves 16 50 - 60 8 ARMOR 25
Studded Sleeves Hanging 16 9 ARMOR 25
Studded Gorget 16 50 - 60 3 ARMOR 25
Studded Tunic Hanging 16 11 ARMOR 25
Studded Leggings Hanging 16 8 ARMOR 30
Chainmail Coif 23 50 - 60 7 ARMOR 20
Chainmail Leggings 23 50 - 60 10 ARMOR 20
Chainmail Tunic Hanging 23 50 - 60 15 ARMOR 20
Platemail Legs 35 50 - 60 20 ARMOR 40
Platemail Arms 20 50 - 60 18 ARMOR 40
Platemail Breastplate 32 50 - 60 23 ARMOR 60
Platemail Gauntlets 20 50 - 60 5 ARMOR 30
Platemail Gorget 40 50 - 60 6 ARMOR 30
Platemail Helm 30 50 - 60 10 ARMOR 60
Bascinet 20 50 - 60 7 ARMOR 10
Helmet 30 50 - 60 7 ARMOR 40
Nose Helm 30 50 - 60 7 ARMOR 40
Closed Helm 30 50 - 60 7 ARMOR 40
Studded Sleeves 37 36 - 44 4 ARMOR 40
Studded Armor 15 101 - 115 5 ARMOR 35
Female Plate Armor 30 51 - 65 6 ARMOR 45
Agapite Bascinet (bascinet) 34 101 - 115 5 ARMOR 10
Agapite Chainmail Coif (chainmail coif) 26 36 - 44 7 ARMOR 20
Agapite Closed Helm (closed helm) 34 101 - 115 5 ARMOR 40
Agapite Helmet (helmet) 34 51 - 65 5 ARMOR 40
Agapite Nose Helm (nose helm) 34 101 - 115 5 ARMOR 40
Agapite Plate Helm (plate helm) 34 46 - 58 5 ARMOR 60
Agapite Platemail (female platemail) 21 51 - 65 6 ARMOR 45
Agapite Platemail (platemail) 34 51 - 65 10 ARMOR 60
Agapite Platemail Arms (platemail arms) 34 51 - 65 5 ARMOR 40
Agapite Platemail Gauntlets (platemail gauntlets) 34 51 - 65 2 ARMOR 30
Agapite Platemail Gorget (platemail gorget) 34 51 - 65 2 ARMOR 30
Agapite Platemail Legs (platemail legs) 34 51 - 65 15 ARMOR 40
Agapite Ringmail Gloves (ringmail gloves) 21 41 - 51 2 ARMOR 20
Agapite Ringmail Tunic (ringmail tunic) 21 41 - 51 15 ARMOR 20
Amulet of Protection (Amulet of Protection) 60 400 1 ARMOR
Armor of Darkness (Chainmail coif) 38 32 2 ARMOR 40
Armor of Darkness (Chainmail Leggings) 38 32 2 ARMOR 40
Armor of Darkness (Chainmail tunic) 38 32 2 ARMOR 40
Armor of Darkness (Platemail Arms) 67 32 2 ARMOR 40
Armor of Darkness (Platemail Legs) 67 32 2 ARMOR 40
Armor of Darkness (Helm) 67 32 2 ARMOR 40
Armor of Darkness (Platemail Gorget) 67 32 2 ARMOR 40
Armor of Darkness (Platemail Gauntlets) 67 32 2 ARMOR 40
Armor of Darkness (Platemail) 67 32 2 ARMOR 40
Armor of Darkness (Nose Helm) 38 32 2 ARMOR 40
Armor of Darkness (Ringmail Tunic) 38 32 2 ARMOR 40
Armor of Darkness (Closed Helm) 38 32 2 ARMOR 40
Armor of Darkness (Ringmail Sleeves) 38 32 2 ARMOR 40
Armor of Darkness (Ringmail Gloves) 38 32 2 ARMOR 40
Armor of Darkness (Studded Tunic) 37 36 - 44 2 ARMOR 40
Armor of Darkness (Ringmail Leggings) 38 32 2 ARMOR 40
Armor of Darkness (Studded Gorget) 37 36 - 44 2 ARMOR 40
Black Rock Bascinet (bascinet) 40 101 - 115 6 ARMOR 10
Black Rock Chainmail Coif (chainmail coif) 33 36 - 44 8 ARMOR 20
Black Rock Closed Helm (closed helm) 41 101 - 115 6 ARMOR 40
Black Rock Helmet (helmet) 41 51 - 65 6 ARMOR 40
Black Rock Nose Helm (nose helm) 40 101 - 115 6 ARMOR 40
Black Rock Plate Helm (plate helm) 40 46 - 58 6 ARMOR 60
Black Rock Platemail (platemail) 40 51 - 65 11 ARMOR 60
Black Rock Platemail (female platemail) 40 51 - 65 7 ARMOR 45
Black Rock Platemail Arms (platemail arms) 40 51 - 65 6 ARMOR 40
Black Rock Platemail Gauntlets (platemail gauntlets) 40 51 - 65 3 ARMOR 30
Black Rock Platemail Gorget (platemail gorget) 40 51 - 65 3 ARMOR 30
Black Rock Platemail Legs (platemail legs) 40 51 - 65 17 ARMOR 40
Black Rock Ringmail Gloves (ringmail gloves) 38 41 - 51 3 ARMOR 20
Black Rock Ringmail Tunic (ringmail tunic) 38 41 - 51 17 ARMOR 20
Blood Rock Bascinet (bascinet) 37 101 - 115 5 ARMOR 10
Blood Rock Chainmail Coif (chainmail coif) 27 56 - 64 7 ARMOR 20
Blood Rock Closed Helm (closed helm) 37 71 - 85 5 ARMOR 40
Blood Rock Helmet (helmet) 37 71 - 85 5 ARMOR 40
Blood Rock Nose Helm (nose helm) 37 101 - 115 5 ARMOR 40
Blood Rock Plate Helm (plate helm) 37 66 - 78 5 ARMOR 60
Blood Rock Platemail (female platemail) 22 71 - 85 6 ARMOR 45
Blood Rock Platemail (platemail) 37 71 - 85 10 ARMOR 60
Blood Rock Platemail Arms (platemail arms) 37 71 - 85 5 ARMOR 40
Blood Rock Platemail Gauntlets (platemail gauntlets) 37 71 - 85 2 ARMOR 30
Blood Rock Platemail Gorget (platemail gorget) 37 61 - 85 2 ARMOR 30
Blood Rock Platemail Legs (platemail legs) 37 71 - 85 15 ARMOR 40
Blood Rock Ringmail Gloves (ringmail gloves) 22 61 - 71 2 ARMOR 20
Blood Rock Ringmail Tunic (ringmail tunic) 22 61 - 71 15 ARMOR 20
Bronze Bascinet (bascinet) 29 30 - 35 4 ARMOR 10
Bronze Chainmail Coif (chainmail coif) 22 36 - 44 6 ARMOR 20
Bronze Closed Helm (closed helm) 29 30 - 45 4 ARMOR 40
Bronze Helmet (helmet) 22 51 - 65 4 ARMOR 40
Bronze Nose Helm (nose helm) 22 30 - 45 4 ARMOR 40
Bronze Plate Helm (plate helm) 29 46 - 58 4 ARMOR 60
Bronze Platemail (platemail) 29 51 - 65 9 ARMOR 60
Bronze Platemail (female platemail) 29 51 - 65 5 ARMOR 45
Bronze Platemail Arms (platemail arms) 29 51 - 65 4 ARMOR 40
Bronze Platemail Gauntlets (platemail gauntlets) 29 51 - 65 1 ARMOR 30
Bronze Platemail Gorget (platemail gorget) 29 51 - 65 1 ARMOR 30
Bronze Platemail Legs (platemail legs) 29 51 - 65 13 ARMOR 40
Bronze Ringmail Gloves (ringmail gloves) 20 41 - 51 1 ARMOR 20
Bronze Ringmail Tunic (ringmail tunic) 20 41 - 51 13 ARMOR 20
Chainmail Coif of Defense (Chainmail Coif of Defense) 23 +5 50 7 ARMOR 20
Chainmail Coif of Fortification (Chainmail Coif of Fortification) 23 +20 65 7 ARMOR 20
Chainmail Coif of Guarding (Chainmail Coif of Guarding) 23 +10 55 7 ARMOR 20
Chainmail Coif of Hardening (Chainmail Coif of Hardening) 23 +15 60 7 ARMOR 20
Chainmail Coif of Invulnerability (Chainmail Coif of Invulnerability) 23 +25 70 7 ARMOR 20
Chainmail Leggings of Defense (Chainmail Leggings of Defense) 23 +5 50 7 ARMOR 20
Chainmail Leggings of Fortification (Chainmail Leggings of Fortification) 23 +20 65 7 ARMOR 20
Chainmail Leggings of Guarding (Chainmail Leggings of Guarding) 23 +10 55 7 ARMOR 20
Chainmail Leggings of Hardening (Chainmail Leggings of Hardening) 23 +15 60 7 ARMOR 20
Chainmail Leggings of Invulnerability (Chainmail Leggings of Invulnerability) 23 +25 70 7 ARMOR 20
Chainmail Tunic of Defense (Chainmail Tunic of Defense) 23 +5 50 7 ARMOR 20
Chainmail Tunic of Fortification (Chainmail Tunic of Fortification) 23 +20 65 7 ARMOR 20
Chainmail Tunic of Guarding (Chainmail Tunic of Guarding) 23 +10 55 7 ARMOR 20
Chainmail Tunic of Hardening (Chainmail Tunic of Hardening) 23 +15 60 7 ARMOR 20
Chainmail Tunic of Invulnerability (Chainmail Tunic of Invulnerability) 23 +25 70 7 ARMOR 20
Copper Bascinet (bascinet) 30 101 - 115 4 ARMOR 10
Copper Chainmail Coif (chainmail coif) 23 36 - 44 6 ARMOR 20
Copper Closed Helm (closed helm) 30 101 - 115 4 ARMOR 40
Copper Helmet (helmet) 30 51 - 65 4 ARMOR 40
Copper Nose Helm (nose helm) 30 101 - 115 4 ARMOR 40
Copper Plate Helm (plate helm) 30 46 - 58 4 ARMOR 60
Copper Platemail (female platemail) 15 51 - 65 3 ARMOR 45
Copper Platemail (platemail) 30 51 - 65 8 ARMOR 60
Copper Platemail Arms (platemail arms) 30 51 - 65 4 ARMOR 40
Copper Platemail Gauntlets (platemail gauntlets) 30 51 - 65 1 ARMOR 30
Copper Platemail Gorget (platemail gorget) 30 51 - 65 1 ARMOR 30
Copper Platemail Legs (platemail legs) 30 51 - 65 13 ARMOR 40
Copper Ringmail Gloves (ringmail gloves) 20 41 - 51 1 ARMOR 20
Copper Ringmail Tunic (ringmail tunic) 20 41 - 51 11 ARMOR 20
Damascenes Gloves (Ringmail Gloves) 45 * 180 3.0 ARMOR 20
Damascenes Helmet (Helmet) 45 * 180 3.0 ARMOR 40
Damascenes Leggings (Ringmail Leggings) 45 * 180 4.0 ARMOR 20
Damascenes Platemail (Damascensky kyrys) 60 120 35 ARMOR 100
Damascenes Sleeves (Ringmail Sleeves) 45 * 180 3.0 ARMOR 20
Damascenes Tunic (Ringmail Tunic) 45 * 180 5.0 ARMOR 20
Dragonscale Gloves (Ringmail Gloves) 45 * 500 5.0 ARMOR 20
Dragonscale Helmet (Helmet) 45 * 500 5.0 ARMOR 40
Dragonscale Leggings (Ringmail Leggings) 45 * 500 5.0 ARMOR 20
Dragonscale Sleeves (Ringmail Sleeves) 45 * 500 5.0 ARMOR 20
Dragonscale Tunic (Ringmail Tunic) 45 * 500 5.0 ARMOR 20
Dull Copper Bascinet (bascinet) 25 30 - 35 3 ARMOR 10
Dull Copper Chainmail Coif (chainmail coif) 20 36 - 44 5 ARMOR 20
Dull Copper Closed Helm (closed helm) 25 30 - 45 3 ARMOR 40
Dull Copper Helmet (helmet) 20 51 - 65 3 ARMOR 40
Dull Copper Nose Helm (nose helm) 20 30 - 35 3 ARMOR 40
Dull Copper Plate Helm (plate helm) 25 46 - 58 3 ARMOR 60
Dull Copper Platemail (platemail) 25 51 - 65 8 ARMOR 60
Dull Copper Platemail (female platemail) 25 51 - 65 4 ARMOR 45
Dull Copper Platemail Arms (platemail arms) 25 51 - 65 3 ARMOR 40
Dull Copper Platemail Gauntlets (platemail gauntlets) 25 51 - 65 1 ARMOR 30
Dull Copper Platemail Gorget (platemail gorget) 29 51 - 65 1 ARMOR 30
Dull Copper Platemail Legs (platemail legs) 25 51 - 65 10 ARMOR 40
Dull Copper Ringmail Gloves (ringmail gloves) 18 41 - 51 1 ARMOR 20
Dull Copper Ringmail Tunic (ringmail tunic) 18 41 - 51 10 ARMOR 20
Golden Bascinet (bascinet) 30 101 - 115 4 ARMOR 10
Golden Chainmail Coif (chainmail coif) 23 36 - 44 6 ARMOR 20
Golden Closed Helm (closed helm) 30 101 - 115 4 ARMOR 40
Golden Helmet (helmet) 30 51 - 65 4 ARMOR 40
Golden Nose Helm (nose helm) 30 101 - 115 4 ARMOR 40
Golden Plate Helm (plate helm) 30 46 - 58 4 ARMOR 60
Golden Platemail (platemail) 30 51 - 65 9 ARMOR 60
Golden Platemail (female platemail) 15 51 - 65 3 ARMOR 45
Golden Platemail Arms (platemail arms) 30 51 - 65 4 ARMOR 40
Golden Platemail Gauntlets (platemail gauntlets) 30 51 - 65 1 ARMOR 30
Golden Platemail Gorget (platemail gorget) 30 51 - 65 1 ARMOR 30
Golden Platemail Legs (platemail legs) 30 51 - 65 13 ARMOR 40
Golden Ringmail Gloves (ringmail gloves) 20 41 - 51 1 ARMOR 20
Golden Ringmail Tunic (ringmail tunic) 20 41 - 51 14 ARMOR 20
Greater Amulet of Protection (Greater Amulet of Protection) 120 400 1 ARMOR
Mytheril Bascinet (bascinet) 50 101 - 115 3 ARMOR 10
Mytheril Chainmail Coif (chainmail coif) 30 66 - 74 4 ARMOR 20
Mytheril Closed Helm (closed helm) 50 111 - 125 3 ARMOR 40
Mytheril Helmet (helmet) 50 91 - 95 3 ARMOR 40
Mytheril Nose Helm (nose helm) 50 101 - 115 3 ARMOR 40
Mytheril Plate Helm (plate helm) 50 86 - 98 2 ARMOR 60
Mytheril Platemail (female platemail) 45 91 - 95 4 ARMOR 45
Mytheril Platemail (platemail) 50 91 - 95 7 ARMOR 60
Mytheril Platemail Arms (platemail arms) 50 91 - 95 3 ARMOR 40
Mytheril Platemail Gauntlets (platemail gauntlets) 50 91 - 95 1 ARMOR 30
Mytheril Platemail Gorget (platemail gorget) 50 91 - 95 1 ARMOR 30
Mytheril Platemail Legs (platemail legs) 50 91 - 95 9 ARMOR 40
Mytheril Ringmail Gloves (ringmail gloves) 38 81 - 91 1 ARMOR 20
Mytheril Ringmail Tunic (ringmail tunic) 40 81 - 91 9 ARMOR 20
Old Copper Bascinet (bascinet) 28 101 - 115 4 ARMOR 10
Old Copper Chainmail Coif (chainmail coif) 21 36 - 44 6 ARMOR 20
Old Copper Closed Helm (closed helm) 28 101 - 115 4 ARMOR 40
Old Copper Helmet (helmet) 28 51 - 65 4 ARMOR 40
Old Copper Nose Helm (nose helm) 28 101 - 115 4 ARMOR 40
Old Copper Plate Helm (plate helm) 28 46 - 58 4 ARMOR 60
Old Copper Platemail (platemail) 28 51 - 65 9 ARMOR 60
Old Copper Platemail (female platemail) 16 51 - 65 5 ARMOR 45
Old Copper Platemail Arms (platemail arms) 28 51 - 65 4 ARMOR 40
Old Copper Platemail Gauntlets (platemail gauntlets) 28 51 - 65 1 ARMOR 30
Old Copper Platemail Gorget (platemail gorget) 28 51 - 65 1 ARMOR 30
Old Copper Platemail Legs (platemail legs) 28 51 - 65 13 ARMOR 40
Old Copper Ringmail Gloves (ringmail gloves) 19 41 - 51 1 ARMOR 20
Old Copper Ringmail Tunic (ringmail tunic) 19 41 - 51 13 ARMOR 20
Plate Helm of Defense (Plate Helm of Defense) 30 +5 70 5 ARMOR 40
Plate Helm of Fortification (Plate Helm of Fortification) 30 +20 85 5 ARMOR 40
Plate Helm of Guarding (Plate Helm of Guarding) 30 +10 75 5 ARMOR 40
Plate Helm of Hardening (Plate Helm of Hardening) 30 +15 80 5 ARMOR 40
Plate Helm of Invulnerability (Plate Helm of Invulnerability) 30 +25 90 5 ARMOR 40
Platemail Arms of Defense (Platemail Arms of Defense) 30 +5 70 5 ARMOR 40
Platemail Arms of Fortification (Platemail Arms of Fortification) 30 +20 85 5 ARMOR 40
Platemail Arms of Guarding (Platemail Arms of Guarding) 30 +10 75 5 ARMOR 40
Platemail Arms of Hardening (Platemail Arms of Hardening) 30 +15 80 5 ARMOR 40
Platemail Arms of Invulnerability (Platemail Arms of Invulnerability) 30 +25 90 5 ARMOR 40
Platemail Gauntlets of Defense (Platemail Gauntlets of Defense) 30 +5 70 2 ARMOR 30
Platemail Gauntlets of Fortification (Platemail Gauntlets of Fortification) 30 +20 85 2 ARMOR 30
Platemail Gauntlets of Guarding (Platemail Gauntlets of Guarding) 30 +10 75 2 ARMOR 30
Platemail Gauntlets of Hardening (Platemail Gauntlets of Guarding) 30 +15 80 2 ARMOR 30
Platemail Gauntlets of Invulnerability (Platemail Gauntlets of Invulnerability) 30 +25 90 2 ARMOR 30
Platemail Gorget of Defense (Platemail Gorget of Defense) 30 +5 70 2 ARMOR 30
Platemail Gorget of Fortification (Platemail Gorget of Fortification) 30 +20 85 2 ARMOR 30
Platemail Gorget of Guarding (Platemail Gorget of Guarding) 30 +10 75 2 ARMOR 30
Platemail Gorget of Hardening (Platemail Gorget of Hardening) 30 +15 80 2 ARMOR 30
Platemail Gorget of Invulnerability (Platemail Gorget of Invulnerability) 30 +25 90 2 ARMOR 30
Platemail Legs of Defense (Platemail Legs of Defense) 30 +5 70 15 ARMOR 60
Platemail Legs of Fortification (Platemail Legs of Fortification) 30 +20 85 15 ARMOR 60
Platemail Legs of Guarding (Platemail Legs of Guarding) 30 +10 75 15 ARMOR 60
Platemail Legs of Hardening (Platemail Legs of Hardening) 30 +15 80 15 ARMOR 60
Platemail Legs of Invulnerability (Platemail Legs of Invulnerability) 30 +25 90 15 ARMOR 60
Platemail of Defense (Female Platemail of Defense) 15 +5 65 4 ARMOR 15
Platemail of Defense (Platemail of Defense) 30 +5 70 10 ARMOR 60
Platemail of Fortification (Female Platemail of Fortification) 15 +20 80 4 ARMOR 15
Platemail of Fortification (Platemail of Fortification) 30 +20 85 10 ARMOR 60
Platemail of Guarding (Female Platemail of Guarding) 15 +10 70 4 ARMOR 15
Platemail of Guarding (Platemail of Guarding) 30 +10 75 10 ARMOR 60
Platemail of Hardening (Female Platemail of Hardening) 15 +15 75 4 ARMOR 15
Platemail of Hardening (Platemail of Hardening) 30 +15 80 10 ARMOR 60
Platemail of Invulnerability (Female Platemail of Invulnerability) 15 +25 85 4 ARMOR 15
Platemail of Invulnerability (Platemail of Invulnerability) 30 +25 90 10 ARMOR 60
Reptile Gloves (Studded Gloves) 39 * 70 2 ARMOR 25
Reptile Gorget (Studded Gorget) 42 * 70 3 ARMOR 25
Reptile Leggings (Studded Leggings) 42 * 70 7 ARMOR 30
Reptile Sleeves (Studded Sleeves) 42 * 70 8 ARMOR 25
Reptile Tunic (Studded Tunic) 42 * 70 9 ARMOR 35
Ringmail Gloves of Defense (Ringmail Gloves of Defense) 20 +5 60 2 ARMOR 20
Ringmail Gloves of Fortification (Ringmail Gloves of Fortification) 20 +20 75 2 ARMOR 20
Ringmail Gloves of Guarding (Ringmail Gloves of Guarding) 20 +10 65 2 ARMOR 20
Ringmail Gloves of Hardening (Ringmail Gloves of Hardening) 20 +15 70 2 ARMOR 20
Ringmail Gloves of Invulnerability (Ringmail Gloves of Invulnerability) 20 +25 80 2 ARMOR 20
Ringmail Leggings of Defense (Ringmail Leggings of Defense) 20 +5 60 15 ARMOR 20
Ringmail Leggings of Fortification (Ringmail Leggings of Fortification) 20 +20 75 15 ARMOR 20
Ringmail Leggings of Guarding (Ringmail Leggings of Guarding) 20 +10 65 15 ARMOR 20
Ringmail Leggings of Hardening (Ringmail Leggings of Hardening) 20 +15 70 15 ARMOR 20
Ringmail Leggings of Invulnerability (Ringmail Leggings of Invulnerability) 20 +25 80 15 ARMOR 20
Ringmail Sleeves of Defense (Ringmail Sleeves of Defense) 20 +5 60 15 ARMOR 20
Ringmail Sleeves of Fortification (Ringmail Sleeves of Fortification) 20 +20 75 15 ARMOR 20
Ringmail Sleeves of Guarding (Ringmail Sleeves of Guarding) 20 +10 65 15 ARMOR 20
Ringmail Sleeves of Hardening (Ringmail Sleeves of Hardening) 20 +15 70 15 ARMOR 20
Ringmail Sleeves of Invulnerability (Ringmail Sleeves of Invulnerability) 20 +25 80 15 ARMOR 20
Ringmail Tunic of Defense (Ringmail Tunic of Defense) 20 +5 60 15 ARMOR 20
Ringmail Tunic of Fortification (Ringmail Tunic of Fortification) 20 +20 75 15 ARMOR 20
Ringmail Tunic of Guarding (Ringmail Tunic of Guarding) 20 +10 65 15 ARMOR 20
Ringmail Tunic of Hardening (Ringmail Tunic of Hardening) 20 +15 70 15 ARMOR 20
Ringmail Tunic of Invulnerability (Ringmail Tunic of Invulnerability) 20 +25 80 15 ARMOR 20
Rose Bascinet (bascinet) 35 101 - 115 4 ARMOR 10
Rose Chainmail Coif (chainmail coif) 26 46 - 54 6 ARMOR 20
Rose Closed Helm (closed helm) 35 101 - 115 4 ARMOR 40
Rose Helmet (helmet) 35 61 - 75 4 ARMOR 40
Rose Nose Helm (nose helm) 35 101 - 115 4 ARMOR 40
Rose Plate Helm (plate helm) 35 56 - 68 4 ARMOR 60
Rose Platemail (female platemail) 22 61 - 75 5 ARMOR 45
Rose Platemail (platemail) 35 61 - 75 9 ARMOR 60
Rose Platemail Arms (platemail arms) 35 61 - 75 4 ARMOR 40
Rose Platemail Gauntlets (platemail gauntlets) 35 61 - 75 1 ARMOR 30
Rose Platemail Gorget (platemail gorget) 35 61 - 75 1 ARMOR 30
Rose Platemail Legs (platemail legs) 35 61 - 75 13 ARMOR 40
Rose Ringmail Gloves (ringmail gloves) 22 51 - 61 1 ARMOR 20
Rose Ringmail Tunic (ringmail tunic) 22 51 - 61 13 ARMOR 20
Rusty Bascinet (bascinet) 25 101 - 115 5 ARMOR 10
Rusty Chainmail Coif (chainmail coif) 20 36 - 44 7 ARMOR 20
Rusty Closed Helm (closed helm) 25 101 - 115 5 ARMOR 40
Rusty Helmet (helmet) 25 51 - 65 5 ARMOR 40
Rusty Nose Helm (nose helm) 25 101 - 115 5 ARMOR 40
Rusty Plate Helm (plate helm) 25 46 - 58 5 ARMOR 60
Rusty Platemail (female platemail) 14 51 - 65 6 ARMOR 45
Rusty Platemail (platemail) 25 51 - 65 10 ARMOR 60
Rusty Platemail Arms (platemail arms) 25 51 - 65 5 ARMOR 40
Rusty Platemail Gauntlets (platemail gauntlets) 25 51 - 65 2 ARMOR 30
Rusty Platemail Gorget (platemail gorget) 25 51 - 65 2 ARMOR 30
Rusty Platemail Legs (platemail legs) 25 51 - 65 15 ARMOR 40
Rusty Ringmail Gloves (ringmail gloves) 18 41 - 51 2 ARMOR 20
Rusty Ringmail Tunic (ringmail tunic) 18 41 - 51 15 ARMOR 20
Shadow Bascinet (bascinet) 34 101 - 115 5 ARMOR 10
Shadow Chainmail Coif (chainmail coif) 26 36 - 44 7 ARMOR 20
Shadow Closed Helm (closed helm) 34 101 - 115 5 ARMOR 40
Shadow Helmet (helmet) 34 51 - 65 5 ARMOR 40
Shadow Nose Helm (bascinet) 34 101 - 115 5 ARMOR 40
Shadow Plate Helm (plate helm) 34 56 - 58 5 ARMOR 60
Shadow Platemail (female platemail) 21 51 - 65 6 ARMOR 45
Shadow Platemail (platemail) 34 51 - 65 10 ARMOR 60
Shadow Platemail Arms (platemail arms) 34 51 - 65 5 ARMOR 40
Shadow Platemail Gauntlets (platemail gauntlets) 34 51 - 65 2 ARMOR 30
Shadow Platemail Gorget (platemail gorget) 34 51 - 65 2 ARMOR 30
Shadow Platemail Legs (platemail legs) 34 51 - 65 15 ARMOR 40
Shadow Ringmail Gloves (ringmail gloves) 21 41 - 51 2 ARMOR 20
Shadow Ringmail Tunic (ringmail tunic) 21 41 - 51 15 ARMOR 20
Silver Bascinet (bascinet) 31 101 - 115 4 ARMOR 10
Silver Chainmail Coif (chainmail coif) 24 36 - 44 6 ARMOR 20
Silver Closed Helm (closed helm) 31 101 - 115 4 ARMOR 40
Silver Helmet (helmet) 31 51 - 65 4 ARMOR 40
Silver Nose Helm (nose helm) 31 101 - 115 4 ARMOR 40
Silver Plate Helm (plate helm) 31 46 - 58 4 ARMOR 60
Silver Platemail (female platemail) 16 51 - 65 3 ARMOR 45
Silver Platemail (platemail) 31 51 - 65 9 ARMOR 60
Silver Platemail Arms (platemail arms) 31 51 - 65 4 ARMOR 40
Silver Platemail Gauntlets (platemail gauntlets) 31 51 - 65 1 ARMOR 30
Silver Platemail Gorget (platemail gorget) 31 51 - 65 1 ARMOR 30
Silver Platemail Legs (platemail legs) 31 51 - 65 13 ARMOR 40
Silver Ringmail Gloves (ringmail gloves) 20 41 - 51 1 ARMOR 20
Silver Ringmail Tunic (ringmail tunic) 21 41 - 51 12 ARMOR 20
Steel Bascinet (bascinet) 36 160 5 ARMOR 10
Steel Chainmail Coif (chainmail coif) 26 160 7 ARMOR 20
Steel Closed Helm (closed helm) 36 160 5 ARMOR 40
Steel Helmet (helmet) 36 160 5 ARMOR 40
Steel Nose Helm (nose helm) 36 160 5 ARMOR 40
Steel Plate Helm (plate helm) 36 160 5 ARMOR 60
Steel Platemail (platemail) 36 160 10 ARMOR 60
Steel Platemail Arms (platemail arms) 36 160 5 ARMOR 40
Steel Platemail Gauntlets (platemail gauntlets) 36 160 2 ARMOR 30
Steel Platemail Gorget (platemail gorget) 36 160 2 ARMOR 30
Steel Platemail Legs (platemail legs) 36 160 15 ARMOR 40
Steel Ringmail Gloves (ringmail gloves) 21 160 2 ARMOR 20
Steel Ringmail Tunic (ringmail tunic) 21 160 15 ARMOR 20
Steel Rock Platemail (female platemail) 21 160 6 ARMOR 45
Studded Gloves of Defense (Studded Gloves of Defense) 16 +5 36 - 44 1 ARMOR 25
Studded Gloves of Fortification (Studded Gloves of Fortification) 16 +20 36 - 44 1 ARMOR 25
Studded Gloves of Guarding (Studded Gloves of Guarding) 16 +10 36 - 44 1 ARMOR 25
Studded Gloves of Hardening (Studded Gloves of Hardening) 16 +15 36 - 44 1 ARMOR 25
Studded Gloves of Invulnerability (Studded Gloves of Invulnerability) 16 +25 36 - 44 1 ARMOR 25
Studded Gorget of Defense (Studded Gorget of Defense) 16 +5 36 - 44 1 ARMOR 25
Studded Gorget of Fortification (Studded Gorget of Fortification) 16 +20 36 - 44 1 ARMOR 25
Studded Gorget of Guarding (Studded Gorget of Guarding) 16 +10 36 - 44 1 ARMOR 25
Studded Gorget of Hardening (Studded Gorget of Hardening) 16 +15 36 - 44 1 ARMOR 25
Studded Gorget of Invulnerability (Studded Gorget of Invulnerability) 16 +25 36 - 44 1 ARMOR 25
Studded Leggings of Defense (Studded Leggings of Defense) 16 +5 36 - 44 1 ARMOR 25
Studded Leggings of Fortification (Studded Leggings of Fortification) 16 +20 36 - 44 1 ARMOR 25
Studded Leggings of Guarding (Studded Leggings of Guarding) 16 +10 36 - 44 1 ARMOR 25
Studded Leggings of Hardening (Studded Leggings of Hardening) 16 +15 36 - 44 1 ARMOR 25
Studded Leggings of Invulnerability (Studded Leggings of Invulnerability) 16 +25 36 - 44 1 ARMOR 25
Studded Sleeves of Defense (Studded Arms of Defense) 16 +5 36 - 44 4 ARMOR 25
Studded Sleeves of Fortification (Studded Arms of Fortification) 16 +20 36 - 44 4 ARMOR 25
Studded Sleeves of Guarding (Studded Arms of Guarding) 16 +10 36 - 44 4 ARMOR 25
Studded Sleeves of Hardening (Studded Arms of Hardening) 16 +15 36 - 44 4 ARMOR 25
Studded Sleeves of Invulnerability (Studded Arms of Invulnerability) 16 +25 36 - 44 4 ARMOR 25
Studded Tunic of Defense (Studded Tunic of Defense) 16 +5 36 - 44 1 ARMOR 25
Studded Tunic of Fortification (Studded Tunic of Fortification) 16 +20 36 - 44 1 ARMOR 25
Studded Tunic of Guarding (Studded Tunic of Guarding) 16 +10 36 - 44 1 ARMOR 25
Studded Tunic of Hardening (Studded Tunic of Hardening) 16 +15 36 - 44 1 ARMOR 25
Studded Tunic of Invulnerability (Studded Tunic of Invulnerability) 16 +25 36 - 44 1 ARMOR 25
Titanium Arms (Platemail Arms) 51 * 250 5.0 ARMOR 40
Titanium Chest (Platemail Breastplate) 51 * 250 7.0 ARMOR 60
Titanium Gloves (Platemail Gauntlets) 51 * 250 4.0 ARMOR 30
Titanium Gorget (Platemail Gorget) 51 * 250 2.0 ARMOR 30
Titanium Helm (Platemail Helm) 51 * 250 4.0 ARMOR 60
Titanium Legs (Platemail Legs) 51 * 250 7.0 ARMOR 40
Uniculium Bascinet (Bascinet) 51 101 - 165 7 ARMOR 52
Uniculium Chainmail Coif (Chainmail Coif) 31 80 - 125 7 ARMOR 55
